XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
86 2026-04-10 11:57:21 200A TIME SET 11:58:21 04/10/26
85 2026-04-04 09:39:15 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
84 2026-04-04 09:37:44 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
83 2026-03-30 10:56:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
82 2026-03-30 10:56:26 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
81 2026-02-16 12:00:33 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
80 2026-02-16 12:00:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
79 2026-02-05 18:25:54 200A TIME SET 18:20:24 02/05/26
78 2026-02-05 18:25:19 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
77 2026-02-05 18:22:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
76 2026-01-29 08:36:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
75 2026-01-29 08:36:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
74 2025-12-25 16:22:43 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
73 2025-12-25 16:22:35 2001 16:08:45 12/25/25830s UTILITY EVENT: OUTAGE
72 2025-12-25 16:08:43 2001 14:05:41 12/25/25123m UTILITY EVENT: OUTAGE
71 2025-12-25 14:05:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
70 2025-12-25 14:05:25 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
69 2025-12-25 14:05:17 2001 14:05:12 12/25/25 5s UTILITY EVENT: OUTAGE
68 2025-12-25 14:05:10 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
67 2025-12-15 18:40:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
66 2025-12-15 18:40:41 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
65 2025-12-15 03:28:16 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
64 2025-12-15 03:28:10 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
63 2025-11-17 11:59:56 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
62 2025-11-17 11:59:25 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
61 2025-11-05 07:59:10 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
60 2025-11-05 07:58:40 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
59 2025-09-24 06:56:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
58 2025-09-24 06:56:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
57 2025-09-06 08:47:34 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
56 2025-09-06 08:47:04 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
55 2025-08-27 15:25:46 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
54 2025-08-27 15:25:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
53 2025-08-15 06:55:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
52 2025-08-15 06:34:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
51 2025-08-15 02:47:52 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
50 2025-08-15 02:45:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
49 2025-08-12 03:54:45 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
48 2025-08-12 03:54:38 2001 01:40:21 08/12/25134m UTILITY EVENT: OUTAGE
47 2025-08-12 01:40:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
46 2025-08-06 10:29:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
45 2025-08-06 10:17:12 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
44 2025-08-03 09:22:19 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
43 2025-08-03 09:22:18 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
42 2025-07-23 14:46:13 202E CLOCK DEFAULTED 14:46:13 07/23/25
41 2025-07-23 14:46:13 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
40 2025-07-23 12:59:32 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
39 2025-07-23 12:56:44 2039 EMM, Reset Status: 0, 10, 0
38 2025-07-23 12:45:11 2035 CM IP CHANGED TO 11.38.162.136
37 2025-07-09 21:09:49 200A TIME SET 21:08:43 07/09/25
36 2025-07-04 16:23:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
35 2025-07-04 16:21:48 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
34 2025-05-29 18:21:04 200A TIME SET 18:19:58 05/29/25
33 2025-05-27 17:06:18 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
32 2025-05-27 17:06:17 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
31 2025-04-18 10:35:35 200A TIME SET 10:34:32 04/18/25
30 2025-03-11 04:27:08 200A TIME SET 04:26:01 03/11/25
29 2025-03-03 09:17:32 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
28 2025-03-03 09:14:58 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
27 2025-02-23 17:24:09 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
26 2025-02-23 17:19:35 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
25 2025-01-30 13:21:43 200A TIME SET 13:15:37 01/30/25
24 2025-01-30 13:21:42 2035 CM IP CHANGED TO 11.38.196.188
23 2025-01-27 16:14:42 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
22 2025-01-27 16:14:36 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
21 2024-11-20 03:36:22 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
20 2024-11-20 03:36:13 2001 03:35:02 11/20/24 71s UTILITY EVENT: OUTAGE
19 2024-11-20 03:35:01 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
18 2024-10-28 08:46:33 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
17 2024-10-28 08:46:03 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
16 2024-10-28 08:18:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
15 2024-10-28 08:17:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
14 2024-08-23 12:12:22 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
13 2024-08-23 12:12:16 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
12 2024-06-20 17:52:19 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
11 2024-06-20 17:40:56 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
10 2024-06-20 17:19:18 2034 CPE IP CHANGED TO 24.87.226.124
9 2024-06-20 17:13:49 2034 CPE IP CHANGED TO 50.64.176.6
8 2019-06-25 17:47:22 200A TIME SET 17:13:37 06/20/24
7 2019-06-25 17:47:22 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
6 2019-06-25 17:47:16 2035 CM IP CHANGED TO 11.38.162.60
5 2019-06-25 17:45:13 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
4 2019-06-25 17:45:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
3 2019-06-25 17:45:10 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
2 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com