XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
30 2026-03-27 14:42:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2026-02-24 14:42:38 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
28 2026-01-24 14:48:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
27 2025-12-25 16:22:44 Utility outage 2h:17m:03s 2h:17m:04s 0h:00m:00s OK
26 2025-12-25 14:05:26 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
25 2025-12-15 18:40:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
24 2025-12-15 03:28:17 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
23 2025-11-30 14:48:34 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2025-10-30 14:48:42 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
21 2025-09-29 14:48:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
20 2025-08-29 14:49:00 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
19 2025-08-27 15:25:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
18 2025-08-12 03:54:46 Utility outage 2h:14m:25s 2h:14m:26s 0h:00m:00s OK
17 2025-07-29 14:49:08 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
16 2025-07-23 14:46:14 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
15 2025-06-27 17:10:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2025-05-27 17:11:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2025-04-26 17:11:42 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
12 2025-03-26 17:12:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2025-02-23 17:14:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2025-01-27 16:14:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
9 2025-01-23 17:20:26 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2024-12-23 17:20:35 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2024-11-22 17:20:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2024-11-20 03:36:23 Utility outage 0h:01m:21s 0h:01m:22s 0h:00m:00s OK
5 2024-10-22 17:20:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2024-09-21 17:21:02 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2024-08-23 12:12:23 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
2 2024-08-21 17:21:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2024-07-21 17:21:18 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com